Awards to TNSC Bank
NAFSCOB Awards
The National Federation of State Co-operative Banks Limited has been selecting and awarding prizes for overall best performance State Coop. Banks every year.
| Year | Performance | Prize |
|---|---|---|
| 1985-1986 | Overall Best Performance | Third |
| 1986-1987 | Overall Best Performance | Second |
| 1987-1988 | Overall Best Performance | Third |
| 1988-1989 | Overall Best Performance | Second |
| 1989-1990 | Social Goals Development | Special |
| 1990-1991 | Overall Best Performance | Second |
| 1991-1992 | Overall Best Performance | First |
| 1992-1993 | Social Goals Development | Special |
| 1993-1994 | Operational Efficiency | Special |
| 1994-1995 | Overall Best Performance | First |
| 1995-1996 | Overall Best Performance | First |
| 1996-1997 | Overall Best Performance | First |
| 1996-1997 | All India Mutual arrangement Scheme | First |
| 1997-1998 | All India Mutual arrangement Scheme | First |
| 1999-2000 | All India Mutual arrangement Scheme | First |
| 2000-2001 | Overall Best Performance | First |
| 2001-2002 | Overall Best Performance | Second |
| 2001-2002 | All India Mutual Arrangement Scheme | Special |
| 2003-2004 | All India Mutual Arrangement Scheme | Special |
| 2004-2005 | All India Mutual Arrangement Scheme | Special |
| 2004-2005 | Recovery Performance | Special |
| 2005-2006 | All India Mutual Arrangement Scheme | Second |
| 2006-2007 | All India Mutual Arrangement Scheme | First |
| 2007-2008 | All India Mutual Arrangement Scheme | First |
| 2008-2009 | All India Mutual Arrangement Scheme | First |
| 2008-2009 | Overall Best Performance | Second |
| 2009-2010 | All India Mutual Arrangement Scheme | First |
| 2009-2010 | Overall Best Performance | Third |
| 2010-2011 | All India Mutual Arrangement Scheme | First |
| 2010-2011 | Overall Best Performance | Third |
| 2011-2012 | All India Mutual Arrangement Scheme | First |
| 2011-2012 | Overall Best Performance | Second |
| 2012-2013 | Overall Best Performance | First |
| 2015-2016 | Overall Best Performance | Third |
| 2017-2018 | Overall Best Performance | Second |
| 2018-2019 | Recovery Performance | Special Award |
| 2019-2020 | Overall Best Performance (Ranchi) | First |
| 2020-2021 | Overall Best Performance award under III Tier Structure | First |
| 2021-2022 | Appreciation Award for Completion of 100 years Credit and Banking Service | Special Award |
| 2021-2022 | Appreciation Award for Best Performance during last Four Decades | Special Award |
NABARD Awards
| Year | Performance | Prize |
|---|---|---|
| 1995- 1996 | Overall Best Performance | II |
| 1998- 1999 | Overall Best Performance | II |
| 2000- 2001 | Overall Best Performance | I |
| 2016- 2017 | Best Performance in Financing of Self Help Groups | Special |
| 2017-18 | Excellent Facilitation of Technology Adoption by the Cooperative Banking System in Tamil Nadu | Special |
| 2019-20 | Excellent Performance under SHG-Bank Linkage Program | Special |
| 2020-21 | Best Bank under Financial and Developmental Initiatives in the State of Tamil Nadu (13.07.2021) | Special |
| 2020-21 | Best Performance under Financial Literacy and Technology Adoption in Tamil Nadu (14.12.2021) | Special |
NHFDC Awards
| YEAR | PERFORMANCE |
|---|---|
| 2005-2006 | National Award |
| 2006-2007 | President Award for Best Channelising Agency |
| 2008-2009 | President Award for Best Channelising Agency |
| 2013-2014 | President Award for Best Channelising Agency |
| 2018-2019 | Vice-President Award for Best Channelising Agency |
NCUI Award
| YEAR | PERFORMANCE |
|---|---|
| 2011-2012 | Best Member Cooperative among Short Term Coop. Credit Structure |
Awards to ACSTI (Sponsored by TNSC Bank)
NCCT Award
| YEAR | PERFORMANCE |
|---|---|
| 2012- 2013 | Best Training Institute Award to Agricultural Cooperative Staff Training Institute of TNSC Bank |
NAFSCOB Awards
| YEAR | PERFORMANCE |
|---|---|
| 2012-2013 | Best Performing ACSTI - Third Prize |
| 2013-2014 | Best Performing ACSTI - First Prize |
| 2014-2015 | Best Performing ACSTI - Third Prize |
| 2015-2016 | Best Performing ACSTI - Third Prize |
| 2016-2017 | Best Performing ACSTI - Third Prize |
Awards to ACSTI (Sponsored by TNSC Bank)
NCCT Award
| YEAR | PERFORMANCE |
|---|---|
| 2019- 2020 | International Leadership Innovation Excellence Award 2019 |