Interest Rates
Deposit and loan rates in one place.
| Tenure | General Public | Senior Citizens |
|---|---|---|
| 7 days to under 15 days | 3.60% | 3.60% |
| 15 days to under 30 days | 4.10% | 4.10% |
| 30 days to under 46 days | 4.60% | 4.60% |
| 46 days to under 91 days | 5.60% | 5.60% |
| 91 days to under 120 days | 5.85% | 5.85% |
| 120 days to under 180 days | 6.10% | 6.10% |
| 180 days to under 271 days | 6.60% | 6.60% |
| 271 days to under 365 days | 6.85% | 6.85% |
| 444 days (special scheme) | 7.60% | 7.85% |
| 12 months to under 24 months | 7.35% | 7.60% |
| 24 months to under 36 months | 7.10% | 7.35% |
| Over 36 months | 6.85% | 7.10% |
| Tax Benefit Deposits | 7.10% | 7.35% |
Senior citizens earn a higher rate on tenures of 12 months and above, and on Tax Benefit Deposits. Rates are subject to change from time to time.
| Product | Detail | Rate |
|---|---|---|
| Housing Loan | Up to ₹75,00,000 · up to 15 years (EMI) | 8.25% p.a. |
| Top Up Loan | Additional finance on an existing housing loan | 8.25% p.a. |
| Building Mortgage Loan | Up to ₹20 lakh or 50% of property value · up to 10 years | 11% p.a. |
| Jewel Loan: Bullet A | Up to ₹2.5 lakh · 12 months | 10% p.a. |
| Jewel Loan: Bullet B | Up to ₹5 lakh · 12 months | 10.5% p.a. |
| Jewel Loan: Bullet C | Up to ₹30 lakh · 12 months | 10.75% p.a. |
| Jewel Loan: Interest Recovery | Periodic interest recovery | 11% p.a. |
| Special Jewel Loan | 6 months · monthly rests | 9.50% p.a. |
| Personal Loan | For everyday needs | 11% p.a. |
| Salaried Loan | For salaried individuals | 11% p.a. |
| Loan to Pensioners | Up to ₹50,000 · up to 12 EMIs | 12% p.a. |
| Educational Loan | Up to ₹5 lakh · up to 60 EMIs | 10% p.a. |
| Loan to Differently Abled Persons | Based on purpose | 5% p.a. |
| Vehicle Loan | Up to ₹50,000 · up to 12 EMIs | 11% p.a. |
| Petty Traders Loan | Working capital for traders | 10% p.a. |
| Temporary Overdraft | Short-term liquidity | 16% p.a. |
| Self Help Group | Group lending support | 10.5% p.a. |
* As per CIBIL score. Loan rates shown are the starting ("from") rate for each scheme and are subject to change from time to time and to individual eligibility.
| Tenure | ₹2 Cr to under ₹5 Cr | ₹5 Cr to under ₹20 Cr | ₹20 Cr to under ₹50 Cr | Above ₹50 Cr |
|---|---|---|---|---|
| 91 days to under 120 days | 6.00% | 6.15% | 6.25% | 6.35% |
| 120 days to under 180 days | 6.25% | 6.40% | 6.50% | 6.60% |
| 180 days to under 271 days | 6.75% | 6.90% | 7.00% | 7.10% |
| 271 days to under 365 days | 7.00% | 7.15% | 7.25% | 7.35% |
| 12 months to under 24 months | 7.50% | 7.65% | 7.75% | 7.85% |
| 24 months to under 36 months | 7.25% | 7.40% | 7.50% | 7.60% |
| 36 months and above | 7.00% | 7.15% | 7.25% | 7.35% |
Single deposits of ₹2 crore and above. Rates are subject to change from time to time.